Grade-In Fabrics
Martin Brattrud partners with Camira, Designtex, KnollTextiles, Kvadrat, Maharam and Unika Vaev. For sampling contact your local fabric representative.
For orders simply specify a particular fabric by name, number and color. Martin Brattrud will do the rest.
A Band Apart | 466000 | Call | Maharam |
Actuate | 4073 | 2 | LUUM |
Adage | 4069 | 5 | LUUM |
Agency | 466001 | Call | Maharam |
Alcazar | 3413 | 3 | Designtex |
Alchemy | 3353 | 3 | Designtex |
Alpaca Epingle | 465902 | Call | Maharam |
Alpaca Velvet | 465901 | Call | Maharam |
Ample | 466532 | CALL | Maharam |
Ample² | 4034 (knit backing needed - Note² has pricing) | 4 | LUUM |
Amwell | 3561 | Call | Designtex |
Anagram | 466067 | CALL | Maharam |
Angulo | 4038 | Call | LUUM |
Apparel | (Febrik) | Call | Kvadrat |
Appleseed² | 2682 (knit backing needed - Note² has pricing) | 5 | Designtex |
Apt | 466392 | 9 | Maharam |
Arabesque | 466204 | Call | Maharam |
Arcade | 466447 | Call | Maharam |
Argo 2 | (Raf Simons) | Call | Kvadrat |
Arne² | 4141 (knit backing needed - Note² has pricing) | 3 | Designtex |
Article | 458600 | 3 | Maharam |
Aspect | 3887 | 2 | Designtex |
Assembled Check | 466345 | Call | Maharam |
Aster | 3527 | CALL | Designtex |
Atom² | (knit backing needed - Note² has pricing; Raf Simons) | Call | Kvadrat |
Bark Cloth | 3746 | 5 | Designtex |
Basel | 5 | Kvadrat | |
Bavaria | 466162 | CALL | Maharam |
Beck | 466570 | 6 | Maharam |
Beguiled By The Wild | 3043 | 7 | Designtex |
Beryl | 466508 | 6 | Maharam |
Bespoke Stripe | 463540 (Non Matched. If matching pattern, Call.) | Call | Maharam |
Big Dot | 3525 | 6 | Designtex |
Big Stripe | 466174 | Call | Maharam |
Big Texture | 3815 | 6 | Designtex |
Billiard Cloth | 3549 | 4 | Designtex |
Bitdrift | 3958 | 7 | Designtex |
Blended Stripe | 466412 | Call | Maharam |
Bluff | 466489 | 5 | Maharam |
Boucle | 3659 | 6 | Designtex |
Boucle Melange | 3171 | 8 | Designtex |
Boundary | 466193 | 6 | Maharam |
Bright Angle | 466331 | CALL | Maharam |
Bright Grid | 466330 | CALL | Maharam |
Brim | 466350 | CALL | Maharam |
Brio | 466386 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Brushed Flannel | 3797 | 2 | Designtex |
Buffer | 466492 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Bureau | 466472 | 3 | Maharam |
Burrard | 3890 | CALL | Designtex |
Bute Storr² | 3806 (knit backing needed - Note ² has pricing) | CALL | Designtex |
Bute Tiree² | 3808 (knit backing needed - Note ² has pricing) | CALL | Designtex |
Bute Tweed² | 3804 (knit backing needed - Note ² has pricing) | CALL | Designtex |
Byram | (Raf Simons) | Call | Kvadrat |
Candor | 466496 | 4 | Maharam |
Canvas 2 | 5 | Kvadrat | |
Chasm | 466404 | 6 | Maharam |
Chenille Chevron | 3173 | 9 | Designtex |
Chime | 465350 | 5 | Maharam |
Chroma² | 466303 (knit backing needed - Note² has pricing) | Call | Maharam |
Chunky Tweed | 3172 | 7 | Designtex |
Circle Jacquard | 3039 | Call | Designtex |
Circles by Charles… | 458310 | Call | Maharam |
Circuit | 466089 | 8 | Maharam |
Clad Celliant | 3976 | 3 | Designtex |
Clerkenwell | 3562 | Call | Designtex |
Cloud Velvet | 4144 | 2 | Designtex |
Coach Cloth | 458950 | Call | Maharam |
Coast | 466439 | 6 | Maharam |
Coda 2² | (knit backing needed - Note² has pricing) | Call | Kvadrat |
Coin | 466233 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Coin Crypton | 466236 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Collier | 3885 | 4 | Designtex |
Colline 2² | (knit backing needed - Note² has pricing) | 8 | Kvadrat |
Color Fuse | 4070 | CALL | LUUM |
Colorfield | 466315 | Call | Maharam |
Compartment | 466154 | Call | Maharam |
Complement | 4042 | 3 | LUUM |
Compound | 466196 | 7 | Maharam |
Concentric | 3154 | Call | Designtex |
Conduit | 466428 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Confetti | 466203 | Call | Maharam |
Construct | 4079 | 8 | LUUM |
Corded | 3170 | 7 | Designtex |
Cosset | 466524 | 7 | Maharam |
Cotton Velvet | 466199 | Call | Maharam |
Cove | 466526 | CALL | Maharam |
Crew | 466149 (Non Matched. If matching pattern, Call.) | 7 | Maharam |
CrissCross | 3959 | Call | Designtex |
Cross Dye | 4009 | 2 | LUUM |
Crosspatch | 458920 | Call | Maharam |
Crossweave | 3762 | 2 | Designtex |
Crosswind | 3601 | 5 | Designtex |
Crystal Field | (Raf Simons) | Call | Kvadrat |
Cubitt | 3942 | 9 | Designtex |
Current | 3599 | 5 | Designtex |
Cycle | 466275 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Dapple² | 3937 (knit backing needed - Note² has pricing) | 7 | Designtex |
Darning Sampler Large | 466461 | Call | Maharam |
Darning Sampler Plaid | 466462 | Call | Maharam |
Decoy | 4087 | 2 | LUUM |
Design 9297 | 465230 | Call | Maharam |
Digi Tweed | 4058 | 3 | LUUM |
Dingbats | 465994 | Call | Maharam |
Distressed Texture | 3935 | 5 | Designtex |
Divina 3 | 7 | Kvadrat | |
Divina MD | 7 | Kvadrat | |
Divina Melange 3 | 6 | Kvadrat | |
Dot Pattern | 458300 | Call | Maharam |
Double Weave | 3884 | 9 | Designtex |
Doyenne | 4078 | 4 | LUUM |
Drift² | 3718 (knit backing needed - Note² has pricing) | 4 | Designtex |
Duo Chrome | 4076 | 6 | LUUM |
Dwell | 466419 | 3 | Maharam |
Ecotone | 40902 | 3 | LUUM |
Ellipsis | 466334 | 7 | Maharam |
Embed | 466457 (Non Matched) | 6 | Maharam |
Encircle | 3978 | 9 | Designtex |
Ephemera | 4065 | 8 | LUUM |
Epingle Stripe | 466007 (Non Matched. If matching pattern, Call.) | Call | Maharam |
Equate | 466383 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Equilux | 4060 | Call | LUUM |
Everywhere Texture² | 4147 (knit backing needed - Note² has pricing) | 4 | Designtex |
Exaggerated Plaid | 466039 (Non Matched) | Call | Maharam |
Facets | 459850 | Call | Maharam |
Fathom | 466013 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Feature | 466343 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Festoon | 466525 | 8 | Maharam |
Fine Grain | 4046 | 3 | LUUM |
Five Cities | 3960 | Call | Designtex |
Fleece | 4084 | 9 | LUUM |
Flint | 466543 | CALL | Maharam |
Flow² | 3872 (knit backing needed - Note² has pricing) | CALL | Designtex |
Fluent | 3896 | 7 | Designtex |
Fluent Crypton | 466073 | 7 | Maharam |
FOMO | 3931 | 4 | Designtex |
Forestbound | 3835 | 4 | Designtex |
Frequency | 466504 | 6 | Maharam |
Fruit | 466262 | Call | Maharam |
Full Wool | 4008 | 8 | LUUM |
Fundamentals | 400 | 2 | LUUM |
Fuse | 631 | CALL | Kvadrat |
Gale | 3573 | 4 | Designtex |
Gamut Celliant | 3977 | 3 | Designtex |
Gamut² | 3468 (knit backing needed - Note² has pricing) | 1 | Designtex |
Garden | 466134 | Call | Maharam |
Gemma | 466568 | 7 | Maharam |
Gemma Multi | 466569 | 8 | Maharam |
Geometric Ii | 3836 | Call | Designtex |
Gild | 466432 (Non Matched) | 5 | Maharam |
Glaze | 466506 | Call | Maharam |
Glimmer | 3006 | 4 | Designtex |
Grid | 466210 | Call | Maharam |
Grove | 466344 (Non Matched. If matching pattern, Call.) | 7 | Maharam |
Gust | 466519 | 5 | Maharam |
Hallingdal 65² | (knit backing needed - Note² has pricing) | 8 | Kvadrat |
Halyard | 3851 | Call | Designtex |
Handsome Plaid | 3904 | CALL | Designtex |
Harald 3 | (Raf Simons) | 8 | Kvadrat |
Hashtag | 3662 | 3 | Designtex |
Hearth | 466536 | CALL | Maharam |
Heather | 3473 | 7 | Designtex |
Heather Felt | 4007 | Call | LUUM |
Heather Tech | 4059 | 2 | LUUM |
Hem Stitch | 3752 | 3 | Designtex |
Hero | 5 | Kvadrat | |
Herringbone Stripe | 465945 | Call | Maharam |
Hint | 3776 | 5 | Designtex |
Holmes | 3624 | 9 | Designtex |
Houndstooth | 466253 | Call | Maharam |
Hours² | 466092 (knit backing needed - Note² has pricing) | Call | Maharam |
Husk | (#) | CALL | Kvadrat |
Hyde | 3888 | 2 | Designtex |
Hyphen | 3557 | 4 | Designtex |
Implex | 4027 | 3 | LUUM |
Industry | 466255 | Call | Maharam |
Insignia | 466308 | CALL | Maharam |
Instill | 466351 | 5 | Maharam |
Interlude | 3852 | 9 | Designtex |
Interstice | 4061 | 5 | LUUM |
Intone | 4048 | 3 | LUUM |
Iota | 3008 | 2 | Designtex |
Josef² | 3842 (knit backing needed - Note² has pricing) | 6 | Designtex |
Jumper² | 3878 (knit backing needed - Note² has pricing) | 9 | Designtex |
Kami | 3874 | CALL | Designtex |
Keen | 3975 | 5 | Designtex |
Kindred | 3159 | 6 | Designtex |
Kith | 3004 | 3 | Designtex |
Knurl | 4050 | 7 | LUUM |
Lambert² | 3623 (knit backing needed - Note² has pricing) | CALL | Designtex |
Lariat | 440401 | 3 | Maharam |
Layer | 3165 | 4 | Designtex |
Lean | 466438 | 6 | Maharam |
Leap | 3600 | 5 | Designtex |
Ledger | 463770 | 5 | Maharam |
Lens | 466323 | 7 | Maharam |
Levity | 466518 | 5 | Maharam |
Lift | 466302 | CALL | Maharam |
Lila | 9 | Kvadrat | |
Linden | 466537 | 8 | Maharam |
Line Variations | 3961 | 7 | Designtex |
Lineage | 466127 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Linnen | 3921 | 4 | Designtex |
Little Dot | 3524 | 6 | Designtex |
Loop | 466469 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Loop To Loop | 3467 | 7 | Designtex |
Luce | 466566 | 7 | Maharam |
Lumi | 3901 | CALL | Designtex |
Lunar | 466356 | 4 | Maharam |
Macrotweed² | 4072 (knit backing needed - Note² has pricing) | 6 | LUUM |
Magnify | 4019 | 2 | LUUM |
Manner | 466177 | 3 | Maharam |
Mantle | 466517 | 3 | Maharam |
Marl Cloth | 4010 | 3 | LUUM |
Mateo² | 3895 (knit backing needed - Note² has pricing) | 5 | Designtex |
Medium | 463490 | 3 | Maharam |
Mega Check | 4100 | 8 | LUUM |
Megapixel | 4097 | 8 | LUUM |
Melange | 3492 | 3 | Designtex |
Melange Nap | 6 | Kvadrat | |
Meld | 466387 | 3 | Maharam |
Memory 2 | 7 | Kvadrat | |
Merit² | 466444 (knit backing needed - Note² has pricing) | 3 | Maharam |
Messenger | 458640 | 3 | Maharam |
Metaphor | 466553 | 2 | Maharam |
Metta | 2681 | 3 | Designtex |
Micro | 466099 | 4 | Maharam |
Microgrid | 3514 | 4 | Designtex |
Milestone | 403901 | 3 | Maharam |
Mimic | 466136 | 9 | Maharam |
Mingled Plaid | 466364 | Call | Maharam |
Minicheck | 466268 (Non Matched. If matching pattern, Call.) | Call | Maharam |
Minnie | 4132 | 1 | Designtex |
Mitered | 4086 | Call | LUUM |
Mode | 466337 | 3 | Maharam |
Mohair Extreme | 464820 | Call | Maharam |
Mohair Plus | 3575 | Call | Designtex |
Mohair Supreme | 451801 | Call | Maharam |
Molly 2² | (knit backing needed - Note² has pricing) | 5 | Kvadrat |
Monk's Wool² | 457301 (knit backing needed - Note² has pricing) | Call | Maharam |
Monotex | 4053 | 6 | LUUM |
Monsoon | 466481 | Call | Maharam |
Moquette | 3786 | Call | Designtex |
Mosaic 2 | (Febrik) | Call | Kvadrat |
Mountainous | 3034 | 9 | Designtex |
Multiply | 466341 | 5 | Maharam |
Murmur² | 466446 (knit backing needed - Note² has pricing) | 2 | Maharam |
Muse² | 466487 (knit backing needed - Note² has pricing) | 2 | Maharam |
Names | 462510 | Call | Maharam |
Navigate | 4052 | Call | LUUM |
Nest | 3011 | 4 | Designtex |
Nook | 3906 | 3 | Designtex |
Offset | 465951 | Call | Maharam |
Optik | 459960 | Call | Maharam |
Otto | 4143 | 5 | Designtex |
Ottoman Stripe | 466142 | Call | Maharam |
Pallet | 466531 | 3 | Maharam |
Pare² | 466359 (knit backing needed - Note² has pricing) | 6 | Maharam |
Parquet | 466376 | 9 | Maharam |
Pause | 3854 | 4 | Designtex |
Pave | 3031 | 6 | Designtex |
Pebble Wool Multi² | 461200 (knit backing needed - Note² has pricing) | Call | Maharam |
Pebble Wool² | 457401 (knit backing needed - Note² has pricing) | Call | Maharam |
Pennant | 3965 | Call | Designtex |
Pennant Celliant | 3981 | Call | Designtex |
Pennington | 3635 | CALL | Designtex |
Percept | 4040 | 3 | LUUM |
Petra | 466580 | 8 | Maharam |
Phlox | (#) | 8 | Kvadrat |
Photogram | 4094 | 8 | LUUM |
Pick | 466224 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Pick Crypton | 466235 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Pika | 3538 | 3 | Designtex |
Pilot | (Raf Simons) | Call | Kvadrat |
Pitch | 466186 | 5 | Maharam |
Pivot | 3374 | 4 | Designtex |
Pixel | 3826 | Call | Designtex |
Plaid² | 3782 (knit backing needed - Note² has pricing) | CALL | Designtex |
Plait | 466052 | 7 | Maharam |
Planum | (#) | 9 | Kvadrat |
Plus | 3042 | 9 | Designtex |
Point | 466090 | Call | Maharam |
Point Set | 4068 | 8 | LUUM |
Prime | 3602 | 2 | Designtex |
Prompt | 466493 | 5 | Maharam |
Quatrefoil | 459340 | Call | Maharam |
Quay | 466390 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Queue | 466443 | 7 | Maharam |
Raas | 7 | Kvadrat | |
Raia | 3157 | 9 | Designtex |
Rainwater | 3837 | 8 | Designtex |
Recheck | 6 | Kvadrat | |
Reef | 466332 | Call | Maharam |
Refraction | 4077 | 5 | LUUM |
Regatta | 466189 (Non Matched. If matching pattern, Call.) | 8 | Maharam |
Relay | 466453 (Non Matched) | Call | Maharam |
Remix 3 | 5 | Kvadrat | |
Repeat Classic Stripe | 462170 | Call | Maharam |
Repeat Dot | 462110 | Call | Maharam |
Repeat Dot Print | 462130 | Call | Maharam |
Repeat Dot Ring | 462150 | Call | Maharam |
Rider | 3007 | 5 | Designtex |
Rill | 466370 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Rime | 7 | Kvadrat | |
Rise | 3809 | 3 | Designtex |
Rocket | 2693 | 2 | Designtex |
Rodenback | 3793 | CALL | Designtex |
Roman | 466565 | CALL | Maharam |
Roster | 466445 | 4 | Maharam |
Route | 466544 | 5 | Maharam |
Rule | 466190 | 8 | Maharam |
Runner Standard | 466167 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Sail | 3909 | CALL | Designtex |
Samba | 2654 | 9 | Designtex |
Scale | 3950 | 5 | Designtex |
Scale Factor | 4088 | Call | LUUM |
Schema² | 4071 (knit backing needed - Note² has pricing) | Call | LUUM |
Schism | 3952 | 3 | Designtex |
Scuba | 464930 | 5 | Maharam |
Scute | 466396 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Scuttle | 466429 (Non Matched. If matching pattern, Call.) | 5 | Maharam |
Second Nature | 4080 | CALL | LUUM |
Sequence | 466179 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Serried | 466408 (Non Matched. If matching pattern, Call.) | 8 | Maharam |
Shadow | 466521 | 5 | Maharam |
Sheen | 466246 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Shift | 466527 | CALL | Maharam |
Silicone Element | 3919 | 7 | Designtex |
Silicone Element Celliant | 3979 | 8 | Designtex |
Silicone Nappa | 3156 | 7 | Designtex |
Sketch | 3849 | 8 | Designtex |
Social Dance | 3962 | Call | Designtex |
Soft Tweed | 466197 (Non Matched) | Call | Maharam |
Sonar 3 | (Raf Simons) | Call | Kvadrat |
Sorano | 3403 | 3 | Designtex |
Sort | 466273 (Non Matched. If matching pattern, Call.) | 4 | Maharam |
Span | 466395 (Non Matched. If matching pattern, Call.) | 6 | Maharam |
Spandau | 3410 | 3 | Designtex |
Splay | 466448 | 6 | Maharam |
Sprinkles | (Febrik) | CALL | Kvadrat |
Standard | 3040 | CALL | Designtex |
Starburst | 3748 | 9 | Designtex |
Stature | 466180 (Non Matched) | 4 | Maharam |
Steady Crypton² | 465946 (knit backing needed - Note² has pricing) | 7 | Maharam |
Steady² | 465947 (knit backing needed - Note² has pricing) | 4 | Maharam |
Steelcut 2 | 6 | Kvadrat | |
Steelcut Trio 3 | 6 | Kvadrat | |
Stratum | 3868 | 9 | Designtex |
Stride | 3955 | 3 | Designtex |
Stripes | 463980 | Call | Maharam |
Structured Stripe² | 4075 (knit backing needed - Note² has pricing) | Call | LUUM |
Strum | 466122 | 6 | Maharam |
Subtle | 3951 | 4 | Designtex |
Sudden | 463000 | 7 | Maharam |
Sunburst | 3521 | CALL | Designtex |
Superspun | 4064 | 4 | LUUM |
Switch | 466515 | CALL | Maharam |
Swivel | 466374 | 8 | Maharam |
Synaptic | 4030 | 6 | LUUM |
Tack Cloth | 3749 | 6 | Designtex |
Tailor | 3163 | 8 | Designtex |
Tangram | 466084 | Call | Maharam |
Teatro | 466309 | CALL | Maharam |
Terra | 3858 | 5 | Designtex |
Tilt | 3001 | 9 | Designtex |
Tiny Boucle | 3962 | 5 | Designtex |
Tiny Herringbone | 3741 | 5 | Designtex |
Tonica 2² | (knit backing needed - Note² has pricing) | 5 | Kvadrat |
Tonus 4² | (knit backing needed - Note² has pricing) | 6 | Kvadrat |
Top Coat | 4083 | 9 | LUUM |
Trait | 464830 | 6 | Maharam |
Treeline | 3864 | 8 | Designtex |
Trees | 466195 | Call | Maharam |
Trellis | 466244 | Call | Maharam |
Trim | 3902 | 9 | Designtex |
Trio | 466088 | Call | Maharam |
Trove | 3839 | 3 | Designtex |
Trundle | 466434 (Non Matched) | 3 | Maharam |
Tumbleweed | 2845 | 5 | Designtex |
Tumbleweed² | 4072 (knit backing needed - Note² has pricing) | 7 | LUUM |
Tweed Multi | 3722 | 2 | Designtex |
Twill Weave² | (knit backing needed - Note² has pricing) | 7 | Kvadrat |
Twisted Tweed | 4096 | 3 | LUUM |
Ulster | 4149 | 1 | Designtex |
Ulster Upholstery | 3957 | 2 | Designtex |
Ultra Durable | 4021 | 3 | LUUM |
Vases | 466164 | Call | Maharam |
Veer | 466497 | 4 | Maharam |
Velvet Corduroy | 3012 | 9 | Designtex |
Velvet Stripe | 466279 | Call | Maharam |
Velvet Underground | 4015 | 5 | LUUM |
Vero | 3857 | 4 | Designtex |
Vine | 3812 | 8 | Designtex |
Voyage | 456801 | Call | Maharam |
W | 3446 | 5 | Designtex |
Waterborn | Call | Kvadrat | |
Wend | 466381 | 5 | Maharam |
Wend | 3169 | 2 | Designtex |
Whim | 3691 | 4 | Designtex |
Willow | 466542 | 5 | Maharam |
Windowpane Crypton | 3861 | 5 | Designtex |
Wool Fleck | 4009 | 6 | LUUM |
Wool Striae | 466184 | Call | Maharam |
Wool Velvet | 466120 | CALL | Maharam |
Woolish | 3973 | 2 | Designtex |
Woven Texture | 3853 | Call | Designtex |
No Results
Try a different search term or adjust your filters.